Everton v Coventry City Full Match Telemetry, Unibet (UK) Odds & Premier League Official Arena Report
Football Match Telemetry & Payout Matrix
Everton vs Coventry City (Football) — Multi-Stake Payout & Hedging Matrix
Current Fixture Status: 07 Nov, 01:30 AM IST • 20 Bookmakers Active at Premier League Official Arena. The table below models exact Back profit, Lay liability exposure, and equal-book hedge stakes across 6 capital tiers at current Cricket Ki ID prices (1.77 / 5.00).
| Stake Tier (₹) | Back Everton Net / Return (@ 1.77) | Lay Liability (@ 5.00) | Loss-Cut Hedge Stake |
|---|---|---|---|
| ₹250 | +₹192 (₹442) | -₹1,000 | ₹88 @ 5.00 |
| ₹500 | +₹385 (₹885) | -₹2,000 | ₹177 @ 5.00 |
| ₹1,000 | +₹770 (₹1,770) | -₹4,000 | ₹354 @ 5.00 |
| ₹2,500 | +₹1,925 (₹4,425) | -₹10,000 | ₹885 @ 5.00 |
| ₹5,000 | +₹3,850 (₹8,850) | -₹20,000 | ₹1,770 @ 5.00 |
| ₹10,000 | +₹7,700 (₹17,700) | -₹40,000 | ₹3,540 @ 5.00 |
Cricket Ki ID Bookmaker Odds Comparison & ₹750 Position Calculator
| Bookmaker / Exchange Feed | Everton (H2H) | Draw (X) | Coventry City (H2H) | Implied Split | Execution |
|---|---|---|---|---|---|
| Unibet (UK) | 1.73 | 4.00 | 4.50 | 57.8% / 25.0% / 22.2% | Trade on Cricket Ki ID → |
| LeoVegas | 1.70 | 3.85 | 4.30 | 58.8% / 26.0% / 23.3% | Trade on Cricket Ki ID → |
| Paddy Power | 1.70 | 3.80 | 4.50 | 58.8% / 26.3% / 22.2% | Trade on Cricket Ki ID → |
| Betfred (UK) | 1.70 | 4.00 | 4.60 | 58.8% / 25.0% / 21.7% | Trade on Cricket Ki ID → |
| Sky Bet | 1.70 | 3.75 | 4.60 | 58.8% / 26.7% / 21.7% | Trade on Cricket Ki ID → |
| Betfair | 1.77 | 4.00 | 5.00 | 56.5% / 25.0% / 20.0% | Trade on Cricket Ki ID → |
Interactive Back Profit & Lay Liability Calculator (Everton vs Coventry City)
Everton vs Coventry City — No-Vig Fair Odds & Bookmaker Margin Breakdown
By stripping out the bookmaker overround across all 6 feeds, this table reveals the true no-vig fair decimal price and true win percentage for Everton vs Coventry City.
| Feed Source | Everton Fair No-Vig Odds (True %) | Coventry City Fair No-Vig Odds (True %) | Bookmaker Margin (Vig) |
|---|---|---|---|
| Unibet (UK) | 1.82 (55.0%) | 4.73 (21.2%) | 5.03% |
| LeoVegas | 1.84 (54.4%) | 4.65 (21.5%) | 8.05% |
| Paddy Power | 1.83 (54.8%) | 4.83 (20.7%) | 7.36% |
| Betfred (UK) | 1.79 (55.7%) | 4.86 (20.6%) | 5.56% |
| Sky Bet | 1.82 (54.9%) | 4.93 (20.3%) | 7.23% |
| Betfair | 1.80 (55.7%) | 5.07 (19.7%) | 1.5% |
Fixture Telemetry & Venue Specifications
| Fixture ID | Everton vs Coventry City (#586bec02) |
| Competition | Premier League • Unibet (UK) (Football) |
| Match Status | Official Football lineup and court/pitch assignment confirmed ahead of kickoff |
| Venue | Premier League Official Arena, International |
| Capacity & Lights | 40,000+ • Broadcast Arena Lighting |
| Officials | Premier League • Unibet (UK) Officiating Crew |
| Delegate / Referee | Premier League • Unibet (UK) Technical Delegate |
Premier League Official Arena Market & ₹750 Stake Breakdown
Playing conditions at Premier League Official Arena (International, capacity 40,000+) play a huge role in how punters trade this Premier League • Unibet (UK) clash. Official Football lineup and court/pitch assignment confirmed ahead of kickoff. In the current telemetry (07 Nov, 01:30 AM IST • 20 Bookmakers Active), the H2H market splits at 1.73 (57.8%) for Everton and 4.50 (22.2%) for Coventry City (with the Draw at 4.00, 25.0% implied) with a 5.0% bookmaker margin.
A ₹750 Back ticket at 1.77 on Cricket Ki ID yields ₹578 clear profit (₹1,328 gross return) once UTR settlement clears, while a ₹750 Lay entry at 5.00 holds ₹3,000 in liability exposure.
Everton vs Coventry City — Key Questions & Market Answers
How much does a ₹750 Back or Lay bet pay on Everton vs Coventry City?
On Cricket Ki ID, a ₹750 Back entry on Everton at 1.77 returns ₹1,328 gross (₹578 net profit). A ₹750 Lay position at 5.00 requires ₹3,000 in liability.
What is the current live score and status of Everton vs Coventry City?
The official telemetry for Everton vs Coventry City (Premier League • Unibet (UK)) at Premier League Official Arena, International is currently: 07 Nov, 01:30 AM IST • 20 Bookmakers Active.
Where is the Everton vs Coventry City fixture taking place and what are the venue details?
Everton vs Coventry City is hosted at Premier League Official Arena in International (seating capacity: 40,000+, lighting: Broadcast Arena Lighting). Official Football lineup and court/pitch assignment confirmed ahead of kickoff.
Which bookmakers are offering live H2H odds on Everton vs Coventry City?
We track 6 live bookmaker and exchange feeds for Everton vs Coventry City, including Unibet (UK), LeoVegas, Paddy Power, Betfred (UK), with H2H prices at 1.73 vs 4.50 (5.0% overround).