UAE v Oman: In-Play Scoreboard, 68.5% Implied Line & ₹750 Exchange Math
Full Innings Scorecard & Boundary Telemetry
UAE vs Oman — Pre-Toss Squad Matchup & Khayi-Lagai Payout Matrix
Current Fixture Status: 04 Nov, 11:00 AM IST • 6 Bookmakers Live at International Cricket Stadium. The table below models exact Back profit, Lay liability exposure, and equal-book hedge stakes across 6 capital tiers at current Cricket Ki ID prices (1.47 / 2.62).
| Stake Tier (₹) | Back UAE Net / Return (@ 1.47) | Lay Liability (@ 2.62) | Loss-Cut Hedge Stake |
|---|---|---|---|
| ₹250 | +₹118 (₹368) | -₹405 | ₹140 @ 2.62 |
| ₹500 | +₹235 (₹735) | -₹810 | ₹281 @ 2.62 |
| ₹1,000 | +₹470 (₹1,470) | -₹1,620 | ₹561 @ 2.62 |
| ₹2,500 | +₹1,175 (₹3,675) | -₹4,050 | ₹1,403 @ 2.62 |
| ₹5,000 | +₹2,350 (₹7,350) | -₹8,100 | ₹2,805 @ 2.62 |
| ₹10,000 | +₹4,700 (₹14,700) | -₹16,200 | ₹5,611 @ 2.62 |
Cricket Ki ID Bookmaker Odds Comparison & ₹750 Position Calculator
| Bookmaker / Exchange Feed | UAE (H2H) | Oman (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Unibet | 1.46 | 2.60 | 68.5% / 38.5% | Trade on Cricket Ki ID → |
| LeoVegas (SE) | 1.45 | 2.60 | 69.0% / 38.5% | Trade on Cricket Ki ID → |
| TABtouch | 1.45 | 2.60 | 69.0% / 38.5% | Trade on Cricket Ki ID → |
| Virgin Bet | 1.46 | 2.60 | 68.5% / 38.5% | Trade on Cricket Ki ID → |
| LiveScore Bet | 1.46 | 2.60 | 68.5% / 38.5% | Trade on Cricket Ki ID → |
| Casumo | 1.45 | 2.60 | 69.0% / 38.5% | Trade on Cricket Ki ID → |
Interactive Back Profit & Lay Liability Calculator (UAE vs Oman)
UAE vs Oman — No-Vig Fair Odds & Bookmaker Margin Breakdown
By stripping out the bookmaker overround across all 6 feeds, this table reveals the true no-vig fair decimal price and true win percentage for UAE vs Oman.
| Feed Source | UAE Fair No-Vig Odds (True %) | Oman Fair No-Vig Odds (True %) | Bookmaker Margin (Vig) |
|---|---|---|---|
| Unibet | 1.56 (64.0%) | 2.78 (36.0%) | 6.95% |
| LeoVegas (SE) | 1.56 (64.2%) | 2.79 (35.8%) | 7.43% |
| TABtouch | 1.56 (64.2%) | 2.79 (35.8%) | 7.43% |
| Virgin Bet | 1.56 (64.0%) | 2.78 (36.0%) | 6.95% |
| LiveScore Bet | 1.56 (64.0%) | 2.78 (36.0%) | 6.95% |
| Casumo | 1.56 (64.2%) | 2.79 (35.8%) | 7.43% |
Fixture Telemetry & Venue Specifications
| Fixture ID | UAE vs Oman (#67d3801b) |
| Competition | One Day International • Official Bookmaker Odds (Cricket) |
| Match Status | Official toss for UAE vs Oman takes place 30 minutes prior to first ball |
| Venue | International Cricket Stadium, International Venue |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | One Day International • Official Bookmaker Odds Match Officials |
| Delegate / Referee | One Day International • Official Bookmaker Odds Match Referee |
International Cricket Stadium Market & ₹750 Stake Breakdown
When you look at the raw numbers for UAE against Oman in One Day International • Official Bookmaker Odds, the market is pricing UAE at 1.46 (68.5% implied win probability) and Oman at 2.60 (38.5% implied probability). Across the 6 active feeds led by Unibet and LeoVegas (SE), the combined bookmaker overround sits at 7.0%. Right now the match status reads 04 Nov, 11:00 AM IST • 6 Bookmakers Live at International Cricket Stadium in International Venue.
If you are setting your book on Cricket Ki ID with a ₹750 stake, backing UAE at 1.47 pays out ₹1,102 total, which leaves ₹352 in net profit after your stake returns. On the khayi-lagai side, laying ₹750 at 2.62 requires ₹1,215 in wallet liability before you execute your loss cut.
UAE vs Oman — Key Questions & Market Answers
What is the current live score and status of UAE vs Oman?
The official telemetry for UAE vs Oman (One Day International • Official Bookmaker Odds) at International Cricket Stadium, International Venue is currently: 04 Nov, 11:00 AM IST • 6 Bookmakers Live.
Where is the UAE vs Oman fixture taking place and what are the venue details?
UAE vs Oman is hosted at International Cricket Stadium in International Venue (seating capacity: 28,000+, lighting: Day / Standard Conditions). Official toss for UAE vs Oman takes place 30 minutes prior to first ball.
Which bookmakers are offering live H2H odds on UAE vs Oman?
We track 6 live bookmaker and exchange feeds for UAE vs Oman, including Unibet, LeoVegas (SE), TABtouch, Virgin Bet, with H2H prices at 1.46 vs 2.60 (7.0% overround).
How do I execute a loss-cut or book-set trade on UAE vs Oman via Cricket Ki ID?
You can open an instant Cricket Ki ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹750 stake in the calculator above, and lock both Back (1.47) and Lay (2.62) prices as the match bhav moves.